
CHECK THIS ONE OUT! | JAYMAN BUILT | 4 BEDROOMS | FINISHED BASEMENT | 3.5 BATHS | AIR CONDITIONED | 2288+ SQ FT OF LIVING SPACEThis best-selling model, custom-built by the original owners, offers timeless style, modern upgrades, and a highly functional layout for today’s busy families.Set on a traditional lot (not zero-lot line) and located on a family-friendly street just steps away from ponds, parks, ice rink, pathways, schools, and shopping, this home delivers both comfort and convenience.The open-concept main floor impresses with 9-ft ceilings, luxury hardwood flooring, and an abundance of natural light. A chef’s kitchen anchors the space, featuring ample counter space, shaker-style maple cabinetry with wine shelving, extended trim, stainless steel appliances, including an electric cooktop, recessed lighting, a large peninsula island with a flush eating bar, a mudroom pantry, and a spacious dining area. The layout also includes a main floor family room with west-facing extra-tall windows. A rear mudroom adds storage and direct access to the oversized east-facing fenced yard, two parking stalls, paved back lane way, 2 sheds and a 16 x 11 deck.Upstairs, the luxurious primary suite offers a full 4-piece ensuite and a massive walk-in closet. Two additional bedrooms, a full bathroom, and a convenient linen closet complete this level.The professionally finished basement provides additional living space with a large family room, a 4th bedroom, a full bathroom, storage, and a full-sized laundry room.Additional highlights include:• Central A/C• Designer lighting, upgraded plumbing fixtures & electrical finishes• Generously sized bedrooms with large windows for natural lightWith a quick 2026 possession date, this home is move-in ready and checks all the boxes for families, professionals, or investors alike.Don’t miss out—call your friendly REALTOR® today to book your private showing! (id:25325)
| MLS® Number | A2279477 |
| Property Type | Single Family |
| Community Name | Walden |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Other, Back Lane, Pvc Window, Closet Organizers, Parking |
| Parking Space Total | 2 |
| Plan | 1113551 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Hood Fan, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating, Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,523 Ft2 |
| Total Finished Area | 1523.17 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 33.52 M |
| Size Frontage | 7.87 M |
| Size Irregular | 286.00 |
| Size Total | 286 M2|0-4,050 Sqft |
| Size Total Text | 286 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 17.75 Ft x 7.67 Ft | ||
| Basement | Family Room | 17.75 Ft x 12.50 Ft | ||
| Basement | Bedroom | 8.75 Ft x 9.58 Ft | ||
| Basement | Storage | 9.17 Ft x 4.92 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 16.08 Ft x 13.25 Ft | ||
| Main Level | Kitchen | 14.33 Ft x 10.00 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 9.92 Ft | ||
| Main Level | Foyer | 5.67 Ft x 5.33 Ft | ||
| Main Level | Other | 6.92 Ft x 3.00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 13.33 Ft x 11.00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bedroom | 11.08 Ft x 9.25 Ft | ||
| Upper Level | Bedroom | 11.08 Ft x 9.33 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29255079/90-walden-crescent-se-calgary-walden
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.