
Beautiful semi-detached home in Cityscape offering 1,540.97 sq. ft. of open-concept living. Features a main floor bedroom, a fully finished legal suite, and sits on a prime corner lot. Bright, modern, and ideally located near parks, shopping, and major routes. (id:25325)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:3:00 pm
| MLS® Number | A2277592 |
| Property Type | Single Family |
| Community Name | Cityscape |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | No Animal Home, No Smoking Home |
| Plan | 2410415 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Range, Microwave Range Hood Combo, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,541 Ft2 |
| Total Finished Area | 1540.97 Sqft |
| Type | Duplex |
| None |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Size Frontage | 4.5 M |
| Size Irregular | 3487.00 |
| Size Total | 3487 Sqft|0-4,050 Sqft |
| Size Total Text | 3487 Sqft|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 11.58 Ft | ||
| Second Level | Bedroom | 9.42 Ft x 14.67 Ft | ||
| Second Level | Bedroom | 9.50 Ft x 10.08 Ft | ||
| Second Level | Primary Bedroom | 14.08 Ft x 12.08 Ft | ||
| Basement | 4pc Bathroom | 7.33 Ft x 5.00 Ft | ||
| Basement | Bedroom | 10.17 Ft x 8.92 Ft | ||
| Basement | Bedroom | 9.92 Ft x 9.42 Ft | ||
| Basement | Kitchen | 6.50 Ft x 9.83 Ft | ||
| Basement | Recreational, Games Room | 14.50 Ft x 18.33 Ft | ||
| Basement | Furnace | 7.50 Ft x 9.33 Ft | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 6.92 Ft | ||
| Main Level | Dining Room | 13.67 Ft x 8.83 Ft | ||
| Main Level | Kitchen | 15.17 Ft x 9.00 Ft | ||
| Main Level | Living Room | 13.67 Ft x 10.58 Ft | ||
| Main Level | Other | 7.50 Ft x 10.42 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/29232723/8888-cityscape-drive-ne-calgary-cityscape
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.