This almost-new, corner lot duplex in Cornerstone is ideally located with a front-facing park, offering both peace and convenience.Just a minute’s walk from a beautiful pond, the home features a modern open-concept design with a spacious living room, elegant dining area, and achef-inspired kitchen with a stunning center island, stainless steel appliances, and a large pantry. Beautiful cabinetry with clean, modern look. Stainless steel appliances for a stylish touch. Large pantry for all your storage needs Bright, wide window flooding the space with natural light. Upper-Level Comfort- 3 spacious bedrooms + a versatile bonus room, Primary room with a 3-piece ensuite & walk-in closet. Additional common bath for convenience. Unfinished Basement – Endless Potential! 9-ft ceilings for a spacious feel, Separate exterior entrance. Two egress-sized windows for natural light & safety. Rough-ins for a future bathroom – customize to your needs. Prime Location & Unbeatable Convenience! Steps from playgrounds, shopping & the new Chalo FreshCo Plaza. 5 minutes to CrossIron Mills Mall. 10 minutes to Calgary International Airport. Quick access to Deerfoot & Stoney Trail – easy commuting! This gem won’t last long! Book your private showing today! (id:25325)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2256684 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Park, Shopping, Water Nearby |
Community Features | Lake Privileges |
Features | See Remarks, Other, Back Lane, No Animal Home, Parking |
Parking Space Total | 2 |
Plan | 2110952 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Microwave, Freezer, See Remarks, Window Coverings, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Poured Concrete |
Construction Style Attachment | Semi-detached |
Cooling Type | See Remarks |
Exterior Finish | Concrete, Shingles |
Flooring Type | Carpeted, Laminate, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Other, Hot Water |
Stories Total | 2 |
Size Interior | 1,645 Ft2 |
Total Finished Area | 1645.1 Sqft |
Type | Duplex |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Shopping, Water Nearby |
Landscape Features | Fruit Trees |
Size Frontage | 822.92 M |
Size Irregular | 252.00 |
Size Total | 252 M2|0-4,050 Sqft |
Size Total Text | 252 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 13.08 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.25 Ft | ||
Main Level | Kitchen | 12.83 Ft x 12.67 Ft | ||
Main Level | Pantry | 5.67 Ft x 4.00 Ft | ||
Main Level | Other | 5.50 Ft x 5.83 Ft | ||
Main Level | Living Room | 13.08 Ft x 15.83 Ft | ||
Main Level | Other | 4.58 Ft x 4.50 Ft | ||
Upper Level | Bonus Room | 9.75 Ft x 12.92 Ft | ||
Upper Level | Laundry Room | 3.42 Ft x 3.08 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 7.92 Ft | ||
Upper Level | Primary Bedroom | 10.50 Ft x 14.92 Ft | ||
Upper Level | 3pc Bathroom | 7.92 Ft x 5.92 Ft | ||
Upper Level | Other | 4.00 Ft x 8.58 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/28856067/88-cornerstone-park-ne-calgary-cornerstone
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.