Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$406.68 MonthlyExcellent 2 story townhouse with 3 bedrooms,1 full batroom(4pc.).ASSIGNED PARKING IN FRONT OF THE UNIT.Available for quick possesion.walking distance to high school,shopping centre,close to lrt station,Walmart,Public transport,High schooland Elementry school,Daycare,restaurents,Pacific mall, Home depot and T&T mkt.Few mintue drive to downtown.Book yur showing with yur favourite realtor. (id:25325)
MLS® Number | A2244765 |
Property Type | Single Family |
Community Name | Forest Heights |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Other, Parking |
Parking Space Total | 1 |
Plan | 7811206 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amperage | 100 Amp Service |
Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Type | None |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,071 Ft2 |
Total Finished Area | 1071 Sqft |
Type | Row / Townhouse |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.42 Ft x 11.33 Ft | ||
Second Level | Bedroom | 11.75 Ft x 9.25 Ft | ||
Second Level | Other | 5.42 Ft x 4.50 Ft | ||
Second Level | 4pc Bathroom | 9.00 Ft x 5.00 Ft | ||
Main Level | Living Room | 13.92 Ft x 9.25 Ft | ||
Main Level | Dining Room | 8.25 Ft x 5.67 Ft | ||
Main Level | Kitchen | 10.67 Ft x 10.00 Ft | ||
Main Level | Bedroom | 11.42 Ft x 7.92 Ft |
Electricity | Available |
https://www.realtor.ca/real-estate/28687249/83-3745-fonda-way-se-calgary-forest-heights
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.