
*OPEN HOUSE ON SUNDAY SEPTEMBER 20 BETWEEN 2:00 PM TO 4:00 PM* AMAZING VALUE DETACHED FAMILY HOME!! Check out this lovely property with total of 5 bedrooms, 4 full bathrooms and a walkout lower level opening to a sunny southwest-facing backyard! Tucked away on a quiet crescent, this spacious home offers a flexible layout with plenty of room for a growing or multi-generational family. The location provides convenient access to public transit, Crowfoot Shopping Centre, restaurants, Safeway, Co-op, Crowfoot YMCA with Arena, Crowfoot Library, cinemas, cafés, shopping and recreation, along with quick access to Stoney Trail. Step inside to a bright, open living and dining area highlighted by vaulted ceilings and an electric fireplace. The home offers four bedrooms above grade & one large bedroom below grade. There is total of three en-suite bathrooms plus anther 3 pieces full bathroom and a functional layout designed for everyday living. An oversized single insulated attached garage provides added convenience year-round. A separate side entrance provides access to the basement levels, where you'll find a lovely kitchenette, flex space and the spacious bedroom with a walk-in closet and en-suite bathroom. The walkout level features a generous family room with additional space that could be used as a home office, gym or recreation area, along with sliding door having direct access to the southwest-facing backyard & a wood burning fireplace . Numerous updates have been completed over the years, including fresh paint, new flooring, an updated kitchen with quartz countertops on main level & a beautiful kitchenette in basement level & all updated full bathrooms. CHECK THIS FOLLOWING LIST OF RENOVATION THROUGH YEARS: No Poly B plumbing since all plumbing and furnace & Exterior Stucco were updated in 2012. New roofing was installed in 2019, windows and patio doors in 2021, and a new hot water tank in 2025. With five bedrooms, four full bathrooms, multiple living spaces, a wal kout lower level and a convenient northwest location, this home offers an impressive combination of space, functionality and value. This is a move-in ready home and quick possession is available. No More Searching . Book your private tour and do not miss out!!! (id:25325)
| MLS® Number | A2339371 |
| Property Type | Single Family |
| Community Name | Hawkwood |
| Amenities Near By | Park, Schools, Shopping |
| Features | Cul-de-sac, Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 3 |
| Plan | 8010239 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo, Hood Fan, Garage Door Opener, Washer/dryer Stack-up |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1983 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,923 Sqft |
| Total Finished Area | 1923.3 Sqft |
| Type | House |
| Concrete | |
| Street | |
| Oversize | |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 9.45 M |
| Size Frontage | 4.27 M |
| Size Irregular | 412.00 |
| Size Total | 412 M2|4,051 - 7,250 Sqft |
| Size Total Text | 412 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 4.92 Ft x 7.50 Ft | ||
| Second Level | Bedroom | 8.92 Ft x 10.33 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 10.33 Ft | ||
| Second Level | Primary Bedroom | 13.33 Ft x 11.42 Ft | ||
| Second Level | Other | 4.92 Ft x 5.50 Ft | ||
| Second Level | 3pc Bathroom | 9.92 Ft x 5.08 Ft | ||
| Third Level | Other | 3.25 Ft x 13.00 Ft | ||
| Basement | Other | 14.25 Ft x 15.50 Ft | ||
| Basement | Other | 14.25 Ft x 8.08 Ft | ||
| Basement | Laundry Room | 10.00 Ft x 12.08 Ft | ||
| Basement | Bedroom | 10.58 Ft x 12.92 Ft | ||
| Basement | Other | 5.33 Ft x 4.92 Ft | ||
| Basement | 3pc Bathroom | 5.17 Ft x 7.67 Ft | ||
| Lower Level | Laundry Room | 2.75 Ft x 5.92 Ft | ||
| Lower Level | 3pc Bathroom | 2.75 Ft x 9.17 Ft | ||
| Lower Level | Bedroom | 11.17 Ft x 9.33 Ft | ||
| Lower Level | Family Room | 8.67 Ft x 19.58 Ft | ||
| Main Level | Other | 7.33 Ft x 4.00 Ft | ||
| Main Level | Other | 13.92 Ft x 5.00 Ft | ||
| Main Level | Living Room | 15.25 Ft x 16.08 Ft | ||
| Main Level | Dining Room | 10.08 Ft x 13.17 Ft | ||
| Main Level | Breakfast | 7.83 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 9.83 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/30186447/8-hawkfield-crescent-nw-calgary-hawkwood
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.