
Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Other, See Remarks
$488 MonthlySavvy buyers look at this!! Big upside here,3 bedroom ,2 storey townhouse ,great location,owner occupied.Partial development down.Some elbow grease and TLC is needed.Easy to show,seller occupied,notice is a must as dogs need to be put outside. (id:25325)
| MLS® Number | A2279257 |
| Property Type | Single Family |
| Community Name | Pineridge |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| Parking Space Total | 1 |
| Plan | 7610799 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, See Remarks, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Ceramic Tile, Other |
| Foundation Type | Poured Concrete, See Remarks |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,096 Ft2 |
| Total Finished Area | 1095.77 Sqft |
| Type | Row / Townhouse |
| Parking Pad |
| Acreage | No |
| Fence Type | Not Fenced, Partially Fenced |
| Land Amenities | Schools, Shopping |
| Landscape Features | Lawn |
| Size Total Text | Unknown |
| Zoning Description | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.08 Ft x 8.17 Ft | ||
| Second Level | Primary Bedroom | 14.58 Ft x 9.75 Ft | ||
| Second Level | Bedroom | 11.08 Ft x 8.17 Ft | ||
| Second Level | Bedroom | 7.50 Ft x 4.92 Ft | ||
| Lower Level | Other | 16.50 Ft x 8.58 Ft | ||
| Lower Level | Family Room | 12.58 Ft x 10.75 Ft | ||
| Main Level | Other | 19.69 Ft x 3.28 Ft | ||
| Main Level | Living Room | 17.25 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 11.58 Ft x 8.25 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 9.67 Ft | ||
| Main Level | 2pc Bathroom | 4.75 Ft x 4.58 Ft | ||
| Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29252461/74-2319-56-street-ne-calgary-pineridge
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.