Mobile Home | 3 Beds | 2 Baths | Park Nearby | Adult living 45+ | Affordable | Step into this beautifully maintained 1,068 sqft mobile home offering 3 spacious bedrooms and 2 full bathrooms—perfect for anyone looking for comfort and value. You’ll love the bright open layout, creating a warm and inviting atmosphere the moment you walk in. Residents of this community enjoy an outdoor pool, billiards room, and a fully equipped fitness centre. The community is also close to crowfoot shopping center, schools, parks, and transit, with quick access to major routes.Outside, enjoy a large deck in the backyard—ideal for barbecues, summer gatherings, or simply relaxing with a coffee in the morning sun. With your own outdoor retreat, you’ll have the perfect space to entertain or unwind.Enjoy being just steps away from a nearby park, making it easy to play, exercise, or take peaceful evening walks. The location couldn’t be better—close to schools, shopping, transit, and all major amenities—giving you the perfect blend of quiet community living and everyday convenience.This property offers unbeatable affordability without compromising space or lifestyle. Homes like this don’t come up often—don’t miss your chance to call this gem your own! Call your favorite agent today to book a private showing before it’s gone! (id:25325)
MLS® Number | A2257875 |
Property Type | Single Family |
Community Name | Arbour Lake |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Sauna, Parking |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Exercise Centre, Party Room, Sauna, Whirlpool |
Appliances | Refrigerator, Dishwasher, Range, Hood Fan, Washer & Dryer |
Constructed Date | 1972 |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,068 Ft2 |
Total Finished Area | 1068 Sqft |
Type | Mobile Home |
Carport | |
Parking Pad |
Acreage | No |
Land Amenities | Park, Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8.75 Ft x 9.08 Ft | ||
Main Level | Bedroom | 7.75 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 9.33 Ft x 23.50 Ft | ||
Main Level | 3pc Bathroom | 4.00 Ft x 6.83 Ft | ||
Main Level | 4pc Bathroom | 6.42 Ft x 7.75 Ft |
https://www.realtor.ca/real-estate/28876980/69-99-arbour-lake-road-nw-calgary-arbour-lake
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.