
Excellent opportunity for a super solid, very well-maintained 1300 sq' two-storey in Walden. This great family home offers 4 bedrooms, 4 baths, a finished lower level, a detached double garage, a large deck, and a cozy front porch. Enjoy rich hardwood floors, tile floors in all the bathrooms, and a quality island kitchen with a built-in breakfast bar and stainless-steel appliances. The basement offers a spacious family room, a 4th bedroom with an egress window, and a great 4-piece bath with a deep soaker tub to soak away the day. Fully fenced, paved lane, close to parks, schools, shopping, and Fish Creek Park. (id:25325)
| MLS® Number | A2319134 |
| Property Type | Single Family |
| Community Name | Walden |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Treed, Other, Back Lane, Pvc Window, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1014710 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Composite Siding |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,300 Sqft |
| Total Finished Area | 1300 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 32.92 M |
| Size Frontage | 7.62 M |
| Size Irregular | 253.00 |
| Size Total | 253 M2|0-4,050 Sqft |
| Size Total Text | 253 M2|0-4,050 Sqft |
| Zoning Description | R-2m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.08 Ft x 10.92 Ft | ||
| Second Level | Bedroom | 9.17 Ft x 9.58 Ft | ||
| Second Level | Bedroom | 10.25 Ft x 9.33 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Family Room | 12.08 Ft x 12.25 Ft | ||
| Lower Level | Bedroom | 10.08 Ft x 9.17 Ft | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 5.33 Ft x 7.08 Ft | ||
| Main Level | Living Room | 13.00 Ft x 13.25 Ft | ||
| Main Level | Dining Room | 13.25 Ft x 7.67 Ft | ||
| Main Level | Kitchen | 13.25 Ft x 10.00 Ft | ||
| Main Level | Foyer | 6.00 Ft x 5.08 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29876940/58-walden-drive-se-calgary-walden
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.