Quiet Glendale location across from a large school playground and park area. Roomy and bright bungalow with over 1200 sq.f.t on the main floor. Large principal rooms, a kitchen which overlooks the lush back yard with easy access to a cozy concrete paver patio for outdoor living and entertaining. Well maintained and situated on a 7104 sq.ft. lot. A total of 5 bedrooms accommodates a growing family or multi-generational living. The expansive primary bedroom can easily be converted back to provide a third bedroom on the main floor. The large 60x119ft lot could easily accommodate a laneway house, a big family home or a higher density development. Well situated; easy walking distance to the LRT, schools, parks, playgrounds, tennis courts skating and other community facilities. (id:25325)
MLS® Number | A2243810 |
Property Type | Single Family |
Community Name | Glendale |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Features | Back Lane, Wet Bar |
Parking Space Total | 1 |
Plan | 6182hm |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dryer, Oven - Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,201 Ft2 |
Total Finished Area | 1201.26 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Landscape Features | Fruit Trees, Landscaped |
Size Depth | 36.14 M |
Size Frontage | 18.28 M |
Size Irregular | 660.00 |
Size Total | 660 M2|4,051 - 7,250 Sqft |
Size Total Text | 660 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.63 M x 2.42 M | ||
Basement | Bedroom | 3.00 M x 3.54 M | ||
Basement | Bedroom | 3.70 M x 2.75 M | ||
Basement | Bedroom | 4.05 M x 2.20 M | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | 1.79 M x 2.93 M | ||
Main Level | Living Room | 5.84 M x 4.93 M | ||
Main Level | Dining Room | 3.44 M x 3.27 M | ||
Main Level | Other | 3.68 M x 3.75 M | ||
Main Level | Primary Bedroom | 6.47 M x 3.33 M | ||
Main Level | Bedroom | 3.49 M x 2.51 M | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28669115/5108-grove-hill-road-sw-calgary-glendale
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.