
A RARE find that checks all the boxes! This SPACIOUS BUNGALOW offers WEST pie backyard, backing to GREEN+PATH, RENOVATED, on exclusive CUL-DE-SAC, w/enclosed PORCH, and ALL POLYB has been removed. But there’s so much MORE: Main floor features vinyl flooring, VAULTED ceiling, rounded corners, FRESHLY painted, FLEX space (great for home office, or formal dining room), RENOVATED Kitchen (2020) with cabinets to ceilings, quartz counters, functional island, and both PANTRY & APPLIANCE closets! OPEN CONCEPT to breakfast nook, living room, 3-sided GAS FIREPLACE with view to tranquil backyard makes this the ideal home for entertaining, family or ageing in place. DECK (12'5x9'2) has GAS LINE for BBQ. PRIMARY fits KING bed with view of the yard; PRIMARY 5-PIECE ensuite RENOVATED (2021) w/double sinks, soaker tub, large shower, private water closet, and has washer/dryer hookups for true single-level living. A superior floorplan gives you TWO MORE BEDROOMS on the main that share a 4-piece bath (w/LAUNDRY CHUTE), all privately tucked away. RENOVATED Lower level (2023) doubles your space with 9-foot ceilings, LARGE windows bringing in so much natural light, TWO more bedrooms (total of FIVE bedrooms!), another 4-piece bath, LAUNDRY room, LOADS of REC space, UTILITY/CRAFT space (could be summer kitchen), HEAPS of STORAGE, and CENTRAL VAC. ATTACHED DOUBLE garage with duo overhead doors & great SHED in mature backyard. Roof (2020), HWT (2018), Furnace (2021), AC (2024), PEX plumbing (2025). Fabulous location, close to transit, shopping, schools, and just a few minutes walk to the river. This one-of-a-kind home won’t last - book your private viewing today. (id:25325)
2:00 pm
Ends at:4:00 pm
Spacious 3+2 bed BUNGALOW with WEST backyard
2:00 pm
Ends at:4:00 pm
Spacious 3+2 bed BUNGALOW with WEST backyard
| MLS® Number | A2284122 |
| Property Type | Single Family |
| Community Name | Riverbend |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, No Neighbours Behind, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 9412495 |
| Structure | Shed, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,554 Ft2 |
| Total Finished Area | 1554.12 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Cross Fenced, Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Garden Area, Landscaped, Lawn |
| Size Depth | 38.45 M |
| Size Frontage | 12.18 M |
| Size Irregular | 647.00 |
| Size Total | 647 M2|4,051 - 7,250 Sqft |
| Size Total Text | 647 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 30.00 Ft x 11.75 Ft | ||
| Basement | Recreational, Games Room | 11.92 Ft x 11.75 Ft | ||
| Basement | Bedroom | 11.67 Ft x 9.58 Ft | ||
| Basement | Bedroom | 12.25 Ft x 10.58 Ft | ||
| Basement | Other | 12.25 Ft x 11.58 Ft | ||
| Basement | Laundry Room | 9.17 Ft x 8.42 Ft | ||
| Basement | 4pc Bathroom | 7.17 Ft x 5.00 Ft | ||
| Main Level | Living Room | 19.33 Ft x 12.92 Ft | ||
| Main Level | Kitchen | 14.83 Ft x 11.42 Ft | ||
| Main Level | Dining Room | 9.50 Ft x 8.08 Ft | ||
| Main Level | Pantry | 3.67 Ft x 3.67 Ft | ||
| Main Level | Primary Bedroom | 12.67 Ft x 12.17 Ft | ||
| Main Level | 5pc Bathroom | 14.67 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 9.75 Ft x 9.25 Ft | ||
| Main Level | Bedroom | 12.67 Ft x 9.92 Ft | ||
| Main Level | Foyer | 6.08 Ft x 5.00 Ft | ||
| Main Level | Other | 12.00 Ft x 10.50 Ft | ||
| Main Level | 4pc Bathroom | 7.75 Ft x 5.00 Ft | ||
| Main Level | Other | 11.92 Ft x 5.67 Ft |
https://www.realtor.ca/real-estate/29332058/509-riverview-place-se-calgary-riverbend
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.