
** OPEN HOUSE JAN 10 & 11 | 2PM - 4PM ** Welcome to Cornerstone, the most coveted community in NE Calgary! This stunning 4+2 bedroom home, with over 2,740 square feet of living space, offers an exquisitely designed home complete with a legal suite, providing ample room for the entire family to thrive. Upon entering, you'll be greeted by spacious foyer & luxurious laminate flooring that spans the entire main floor. The open floor plan features a main floor bedroom and a full bathroom, ideal for guests. The spacious living room seamlessly flows into a dedicated dining area, perfectly accommodating a 6-chair table. The impressive L-shaped kitchen overlooking backyard and deck, boasts quartz countertops, a built-in microwave, and a gas range, making it a culinary haven. A walk-in pantry offers a delightful expansion of storage space. Ascend the upgraded railing staircase to discover the upper level, where the expansive master bedroom awaits with a walk-in closet and a 3-piece en-suite. This floor also includes a generously sized bonus room, perfect for a home office setup, two additional well-sized bedrooms, a laundry room, and a full bathroom. The fully developed basement is a standout feature, offering a high-standard legal suite with a side entrance, 9-foot ceilings, a spacious living room, and an L-shaped kitchen with quartz counters and stainless steel appliances. Two ample-sized bedrooms, a full bath, and a separate laundry area complete this exceptional space. Situated on an extra-wide lot, with low maintenance backyard (concrete pad), this home comes with a fully finished, heated, oversized double detached garage, measuring 23.4 x 23.4, ideal for storing large vehicles or transforming into a man cave. With easy access to Stoney/Deerfoot Trail, walking distance to Chalo Freshco Plaza, and close proximity to the upcoming Gurdwara Sahib, this transit-friendly location is unbeatable. Don't miss the chance to make this incredible house your home. Call your favorite realtor to book a showing and experience it in person, or check out the virtual tour! (id:25325)
| MLS® Number | A2277609 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Park, Playground, Shopping |
| Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1811258 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,887 Ft2 |
| Total Finished Area | 1887 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Shopping |
| Size Depth | 33.54 M |
| Size Frontage | 8.35 M |
| Size Irregular | 280.00 |
| Size Total | 280 M2|0-4,050 Sqft |
| Size Total Text | 280 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 8.42 Ft x 8.83 Ft | ||
| Basement | Recreational, Games Room | 9.25 Ft x 35.17 Ft | ||
| Basement | Bedroom | 7.92 Ft x 11.58 Ft | ||
| Basement | Bedroom | 11.50 Ft x 9.92 Ft | ||
| Basement | 3pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Basement | Storage | 3.42 Ft x 6.00 Ft | ||
| Main Level | Living Room | 13.17 Ft x 14.92 Ft | ||
| Main Level | Dining Room | 14.67 Ft x 9.67 Ft | ||
| Main Level | Kitchen | 12.83 Ft x 12.17 Ft | ||
| Main Level | Pantry | 5.67 Ft x 5.08 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 9.83 Ft | ||
| Main Level | 3pc Bathroom | 5.58 Ft x 8.08 Ft | ||
| Upper Level | Bonus Room | 14.83 Ft x 22.00 Ft | ||
| Upper Level | Primary Bedroom | 10.92 Ft x 12.42 Ft | ||
| Upper Level | Other | 7.58 Ft x 3.92 Ft | ||
| Upper Level | 4pc Bathroom | 7.58 Ft x 7.83 Ft | ||
| Upper Level | Bedroom | 9.25 Ft x 12.00 Ft | ||
| Upper Level | Bedroom | 10.50 Ft x 11.92 Ft | ||
| Upper Level | 3pc Bathroom | 5.00 Ft x 7.75 Ft | ||
| Upper Level | Laundry Room | 7.17 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/29226871/4-cornergate-place-ne-calgary-cornerstone
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.