Enjoy living in the foothills of the world-class Rocky Mountains surrounded by NATURE ~ rolling hills, trees, wildlife and STUNNING VIEWS! This large two-story home with nearly 4,800 sq/ft of above grade living space + 1500 sq/ft developed walk-out- basement living + large deck, front patio and covered front porch has been recently & thoroughly RENOVATED and UPGRADED. With superb curb appeal, the exterior has also been fully upgraded ~ NEW WINDOWS & DOORS, HARDIE BOARD, and NEW SOFFIT, FASCIA & EAVES. The Main Entrance of this home greets you with a functional sitting area & MAGNIFICANT GRAND DOUBLE STAIRCASE that climbs up to the 2nd level. The large windows throughout flood the home with NATURAL LIGHT. This beautiful 5-bedroom home was designed with an abundance of space for LUXURIOUS, COMFORTABLE LIVING and includes an EXTRA-LARGE KITCHEN, 3 FIREPLACES, a Family Room off the kitchen + FORMAL Living and Dining Rooms, 3 FULL BATHROOMS with rough-in for a 4th in the lower level, OFFICE/GAMES ROOM with MURPHY BED, and a convenient MAIN FLOOR BEDROOM and Bathroom that could be used for live-in child care or extended family. The second-floor hosts 4 bedrooms, and two RECENTLY RENOVATED BATHROOMS ~ the Main Bathroom has a double vanity and an above-average 6’ long bathtub. The Primary Ensuite Bathroom also has a double vanity and a 46” x 58” shower. With plenty of space for a workshop, gym or art studio, the walk-out basement also has a large open Family Room with beautiful Pella patio doors that open to the back yard patio. Enjoy the luxury of fresh air-dining in the fully protected SUN ROOM which sits off the back of the house or in the Gazebo in the front yard. With a FANTASTIC LOCATION, this quiet, private 11.9-acre treed property with trails and a creek running through it, sits on a cul-de-sac ~ a GREAT FAMILY HOME to make memories to last a lifetime! (id:25325)
MLS® Number | A2187443 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Treed, Pvc Window, French Door, Closet Organizers, Gazebo |
Parking Space Total | 5 |
Plan | 7710905 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amperage | 200 Amp Service |
Appliances | Washer, Refrigerator, Dishwasher, Range, Oven, Dryer, Microwave, Garage Door Opener |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Partially Air Conditioned |
Exterior Finish | Composite Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Vinyl Plank |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4,792 Ft2 |
Total Finished Area | 4792.27 Sqft |
Type | House |
Utility Power | 200 Amp Service |
Utility Water | Well |
Exposed Aggregate | |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Irregular | 11.90 |
Size Total | 11.9 Ac|10 - 49 Acres |
Size Total Text | 11.9 Ac|10 - 49 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.50 M x 18.00 M | ||
Second Level | Bedroom | 11.25 M x 16.50 M | ||
Second Level | Bedroom | 12.25 M x 11.75 M | ||
Second Level | Bedroom | 10.17 M x 19.17 M | ||
Second Level | 5pc Bathroom | 15.92 M x 11.58 M | ||
Second Level | 4pc Bathroom | 15.75 M x 10.33 M | ||
Second Level | Loft | 14.17 M x 12.75 M | ||
Basement | Other | 9.83 M x 18.92 M | ||
Basement | Exercise Room | 14.17 M x 11.00 M | ||
Basement | Roughed-in Bathroom | Measurements not available | ||
Basement | Other | 24.00 M x 15.58 M | ||
Basement | Storage | 11.83 M x 10.17 M | ||
Lower Level | Family Room | 35.00 M x 17.00 M | ||
Main Level | Kitchen | 17.50 M x 19.25 M | ||
Main Level | Dining Room | 17.33 M x 14.42 M | ||
Main Level | Dining Room | 12.08 M x 17.50 M | ||
Main Level | Living Room | 19.00 M x 15.50 M | ||
Main Level | Family Room | 17.50 M x 19.42 M | ||
Main Level | Foyer | 19.33 M x 12.00 M | ||
Main Level | Office | 19.17 M x 14.67 M | ||
Main Level | Den | 7.58 M x 11.25 M | ||
Main Level | Laundry Room | 9.50 M x 7.58 M | ||
Main Level | Sunroom | 14.42 M x 19.50 M | ||
Main Level | Bedroom | 13.17 M x 15.58 M | ||
Main Level | 2pc Bathroom | 6.50 M x 4.17 M | ||
Main Level | 3pc Bathroom | 5.50 M x 7.50 M | ||
Main Level | Other | 10.00 M x 10.00 M | ||
Main Level | Other | 8.00 M x 19.50 M |
Cable | Connected |
Electricity | Connected |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27919842/352270-242-avenue-w-rural-foothills-county
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.