
Looking for a WALK-OUT basement and a home with siding onto a park? This is the one! This beautiful home offers rare park-side living. The seller has completed numerous upgrades in recent years, including new PEX water lines, dishwasher, hot water tank, deck, front porch, toilets, and faucets. The main floor features 10 ft ceilings and high ceilings in the bonus room, makes these area very airy and bright for your family to enjoy for many years to come. 3 washrooms. Good-sized double attached garage plus many more parking spaces on the street when needed for your visitors. A total of 1900sqft above grade plus the unfinished walk-out basement. You will like this peaceful, quiet neighbourhood close to schools, shopping, and everyday amenities, with quick and easy access to Stoney Trail for convenient commuting. Flexible possession. This is a perfect time make your move and enjoy your summer in this spacious home. (id:25325)
| MLS® Number | A2290917 |
| Property Type | Single Family |
| Community Name | Somerset |
| Amenities Near By | Playground |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 9412363 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 1996 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,900 Sqft |
| Total Finished Area | 1900 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Landscape Features | Landscaped |
| Size Depth | 34.2 M |
| Size Frontage | 12.22 M |
| Size Irregular | 406.00 |
| Size Total | 406 M2|4,051 - 7,250 Sqft |
| Size Total Text | 406 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.00 Ft x 20.58 Ft | ||
| Second Level | Bedroom | 9.75 Ft x 10.58 Ft | ||
| Second Level | Bonus Room | 16.08 Ft x 17.00 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Laundry Room | .00 Ft x .00 Ft | ||
| Main Level | Other | 7.17 Ft x 13.00 Ft | ||
| Main Level | Kitchen | 11.25 Ft x 13.00 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 12.00 Ft | ||
| Main Level | Living Room | 13.00 Ft x 17.08 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29430348/265-somerside-park-sw-calgary-somerset
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.