Check out the 3D Tour! Welcome to this rare WALKOUT 2 storey home backing onto a pond in Cityscape! This home is basically almost brand new, barely used, as you can tell by the pristine condition of the hardwood floors! Starting on the main floor, the open floor plan includes an entertainers kitchen with a large island, stone countertops, and stainless streel appliances. The main floor also includes a walk through panty, a huge mud room, den/office space and a half bathroom. Walking up the sun filled staircase, the 2nd floor offers a enormous bonus room, 3 bedrooms(all bedrooms have walking closets) and 2 full bathrooms including a great sized Primary bedroom with a spa like 4 piece ensuite bathroom. Downstairs is an unfinished basement but there is tons of potential with the full walkout. (id:25325)
MLS® Number | A2159201 |
Property Type | Single Family |
Community Name | Cityscape |
AmenitiesNearBy | Park, Playground, Shopping |
Features | Other, No Neighbours Behind, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 1510507 |
Structure | Deck |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | Full (unfinished) |
ConstructedDate | 2014 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2301 Sqft |
TotalFinishedArea | 2301 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Shopping |
SizeDepth | 28 M |
SizeFrontage | 11.6 M |
SizeIrregular | 325.00 |
SizeTotal | 325 M2|0-4,050 Sqft |
SizeTotalText | 325 M2|0-4,050 Sqft |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.17 Ft x 9.75 Ft | ||
Main Level | Dining Room | 14.00 Ft x 8.67 Ft | ||
Main Level | Living Room | 16.08 Ft x 14.00 Ft | ||
Main Level | Den | 14.58 Ft x 9.08 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Bonus Room | 23.42 Ft x 11.67 Ft | ||
Upper Level | Laundry Room | 6.08 Ft x 5.92 Ft | ||
Upper Level | Primary Bedroom | 17.17 Ft x 17.00 Ft | ||
Upper Level | Bedroom | 13.17 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 12.75 Ft x 9.83 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27381150/223-cityscape-gardens-ne-calgary-cityscape
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.