If you're looking for your first home or something to flip as an investor, then this double wide mobile home may be just what the doctor ordered. If you're not afraid of a wee bit of work and are willing to provide a touch of TLC, then you need to have a look at this 3 bedroom, 2 bath home. Situated on a HUGE, mature, lot in a great location, this home is within walking distance to everything from schools to shopping to basically anything you want within the town of Sundre. There's a double garage out back and a green space behind. (id:25325)
MLS® Number | A2178736 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | No Neighbours Behind |
Parking Space Total | 2 |
Plan | 8010730 |
Structure | Shed, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,145 Ft2 |
Total Finished Area | 1145 Sqft |
Type | Manufactured Home |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Frontage | 15.24 M |
Size Irregular | 6500.00 |
Size Total | 6500 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6500 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10.00 Ft x 4.42 Ft | ||
Main Level | Living Room | 11.42 Ft x 16.92 Ft | ||
Main Level | Dining Room | 11.92 Ft x 7.92 Ft | ||
Main Level | Other | 11.50 Ft x 17.25 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 12.75 Ft | ||
Main Level | 2pc Bathroom | 5.83 Ft x 4.50 Ft | ||
Main Level | Bedroom | 8.17 Ft x 10.33 Ft | ||
Main Level | Bedroom | 9.25 Ft x 12.75 Ft | ||
Main Level | 4pc Bathroom | 5.17 Ft x 8.42 Ft | ||
Main Level | Sunroom | 11.75 Ft x 20.83 Ft |
https://www.realtor.ca/real-estate/27645992/209-4-street-nw-sundre
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.