
RARE INVESTMENT OPPORTUNITY IN PARKHILL! Situated on an oversized 6,800+ sq ft lot in one of Calgary's most sought after inner city communities, this full duplex offers exceptional holding income today with tremendous future upside.Each side features a spacious 3 bedroom upper suite and a 1 bedroom illegal basement suite, creating four income generating units in total. This property has experienced strong tenant demand with minimal vacancy over the years, making it an attractive opportunity for investors seeking reliable cash flow in a premier inner city location.Whether you're looking to renovate, hold as a long-term investment, or redevelop, the possibilities are endless. Located just minutes from downtown, stampede park, and the amenities along Macleod Trail, this property offers unmatched convenience with easy access to transit, shopping, dining, and major commuter routes.Opportunities like this are rare. This property combines immediate income with exceptional redevelopment potential. A true opportunity to secure long term value in Parkhill! (id:25325)
| MLS® Number | A2318753 |
| Property Type | Multi-family |
| Community Name | Parkhill |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Parking Space Total | 4 |
| Plan | 7808hh |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate, Linoleum, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,684 Sqft |
| Total Finished Area | 2683.66 Sqft |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 30.61 M |
| Size Frontage | 19.82 M |
| Size Irregular | 636.00 |
| Size Total | 636 M2|4,051 - 7,250 Sqft |
| Size Total Text | 636 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9.67 Ft x 10.67 Ft | ||
| Main Level | Primary Bedroom | 12.42 Ft x 13.25 Ft | ||
| Main Level | 4pc Bathroom | 9.67 Ft x 7.75 Ft | ||
| Main Level | Kitchen | 9.08 Ft x 13.83 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 7.50 Ft | ||
| Main Level | Living Room | 17.25 Ft x 14.42 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 9.75 Ft | ||
| Main Level | Primary Bedroom | 13.25 Ft x 12.17 Ft | ||
| Main Level | 4pc Bathroom | 7.50 Ft x 9.67 Ft | ||
| Unknown | Bedroom | 11.00 Ft x 7.75 Ft | ||
| Unknown | 4pc Bathroom | 7.58 Ft x 6.67 Ft | ||
| Unknown | 4pc Bathroom | 7.83 Ft x 6.17 Ft | ||
| Unknown | Bedroom | 9.75 Ft x 12.92 Ft |
https://www.realtor.ca/real-estate/29890494/203-42-avenue-sw-calgary-parkhill
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.