Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$351.56 MonthlyWelcome to Mahogany! Unit 203, 20 Mahogany Mews SE! This bright 2-bedroom, 1-bath condo features a modern open layout, stylish kitchen with stainless steel appliances, quartz counters, and a private balcony. Enjoy the comfort of air conditioning plus the convenience of an underground parking stall with storage.Located in Calgary’s award-winning lake community, you’ll have access to beaches, pathways, shops, restaurants, and year-round recreation. Perfect for first-time buyers or investors! (id:25325)
MLS® Number | A2254053 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Closet Organizers |
Parking Space Total | 1 |
Plan | 1810402 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Refrigerator, Window/sleeve Air Conditioner, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 626 Ft2 |
Total Finished Area | 625.56 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | M-h2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8.83 Ft x 5.00 Ft | ||
Main Level | Bedroom | 8.92 Ft x 10.33 Ft | ||
Main Level | Dining Room | 10.58 Ft x 6.83 Ft | ||
Main Level | Foyer | 3.83 Ft x 17.08 Ft | ||
Main Level | Kitchen | 8.33 Ft x 9.50 Ft | ||
Main Level | Laundry Room | 7.83 Ft x 5.50 Ft | ||
Main Level | Living Room | 10.58 Ft x 6.83 Ft | ||
Main Level | Primary Bedroom | 10.42 Ft x 6.83 Ft |
https://www.realtor.ca/real-estate/28840557/203-20-mahogany-mews-se-calgary-mahogany
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.