
. (id:25325)
| MLS® Number | A2297117 |
| Property Type | Single Family |
| Community Name | Edgemont |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Wood Windows, No Smoking Home |
| Parking Space Total | 6 |
| Plan | 7910442 |
| Structure | Shed, Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Gas |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Exterior Finish | Wood Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,598 Sqft |
| Total Finished Area | 1597.7 Sqft |
| Type | Row / Townhouse |
| Concrete | |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Frontage | 7.62 M |
| Size Irregular | 2500.00 |
| Size Total | 2500 Sqft|0-4,050 Sqft |
| Size Total Text | 2500 Sqft|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.25 Ft x 11.75 Ft | ||
| Second Level | Bedroom | 11.33 Ft x 10.75 Ft | ||
| Second Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Second Level | Primary Bedroom | 14.83 Ft x 13.58 Ft | ||
| Second Level | 3pc Bathroom | 11.00 Ft x 8.00 Ft | ||
| Second Level | Other | 8.00 Ft x 6.25 Ft | ||
| Lower Level | Other | 12.67 Ft x 9.50 Ft | ||
| Lower Level | 3pc Bathroom | 8.83 Ft x 7.17 Ft | ||
| Lower Level | Furnace | 11.33 Ft x 8.50 Ft | ||
| Lower Level | Storage | 13.25 Ft x 4.00 Ft | ||
| Main Level | Other | 13.42 Ft x 3.92 Ft | ||
| Main Level | Living Room | 18.83 Ft x 11.83 Ft | ||
| Main Level | Other | 19.50 Ft x 10.50 Ft | ||
| Main Level | Other | 30.83 Ft x 23.25 Ft | ||
| Main Level | Dining Room | 10.67 Ft x 9.92 Ft | ||
| Main Level | Kitchen | 12.17 Ft x 11.67 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 4.50 Ft |
https://www.realtor.ca/real-estate/29528092/200-edgemont-estates-drive-nw-calgary-edgemont
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.