
No neighbours behind | Walkout basement | Impressive landscaping | Welcome to an exceptional offering in the prestigious Riverstone community, where refined living meets everyday convenience. Boasting 2,836 SqFt of exquisitely upgraded living space, this 4-bedroom, 3.5-bathroom split-level home is thoughtfully designed for both family life and elevated entertaining.The chef-inspired kitchen is a true centerpiece, featuring quartz countertops, ceiling-height cabinetry, a custom tile backsplash, glass cabinet accents, and a premium built-in gas range with wall oven and microwave. A pot filler and expansive pantry complete the space, making it as functional as it is beautiful.Upstairs, three spacious bedrooms offer oversized closets and expanded windows, while the luxurious 5-piece ensuite impresses with a standalone tub and full tile extended shower.The fully developed basement is bright and inviting with 9.5-foot ceilings, oversized windows, and a large sliding glass door. It includes a generous recreation area, fourth bedroom, office, and a convenient full bathroom with a walk-in tile shower.Outdoors, the extensively landscaped tiered backyard is a private oasis, featuring multiple seating areas, brushed concrete steps, unique hexagonal paving stones, and striking rock walls. A full-width balcony enhances your outdoor living experience.Surrounded by parks, wetlands, and scenic Bow River pathways, and just 3 minutes to Stoney Trail, this home offers the perfect blend of luxury, lifestyle, and location for the discerning buyer. (id:25325)
| MLS® Number | A2314064 |
| Property Type | Single Family |
| Community Name | Cranston |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Other, No Neighbours Behind, No Animal Home, No Smoking Home, Environmental Reserve, Gazebo |
| Parking Space Total | 4 |
| Plan | 2110047 |
| Structure | Deck, See Remarks |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Other |
| Appliances | Washer, Cooktop - Gas, Range - Gas, Dishwasher, Oven, Dryer, Microwave, Oven - Built-in, Hood Fan |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,157 Sqft |
| Total Finished Area | 2157 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Frontage | 9.45 M |
| Size Irregular | 380.00 |
| Size Total | 380 M2|4,051 - 7,250 Sqft |
| Size Total Text | 380 M2|4,051 - 7,250 Sqft |
| Surface Water | Creek Or Stream |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 18.50 Ft x 15.50 Ft | ||
| Basement | Recreational, Games Room | 21.17 Ft x 12.00 Ft | ||
| Basement | Office | 8.25 Ft x 8.00 Ft | ||
| Basement | Bedroom | 9.92 Ft x 9.00 Ft | ||
| Basement | 3pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Main Level | Kitchen | 14.33 Ft x 12.83 Ft | ||
| Main Level | Dining Room | 10.58 Ft x 9.50 Ft | ||
| Main Level | Living Room | 21.83 Ft x 12.00 Ft | ||
| Main Level | Foyer | 7.58 Ft x 6.50 Ft | ||
| Main Level | 2pc Bathroom | 5.50 Ft x 4.83 Ft | ||
| Upper Level | Laundry Room | 9.50 Ft x 5.17 Ft | ||
| Upper Level | Primary Bedroom | 13.58 Ft x 13.58 Ft | ||
| Upper Level | Bedroom | 10.75 Ft x 9.83 Ft | ||
| Upper Level | Bedroom | 10.67 Ft x 8.92 Ft | ||
| Upper Level | Other | 7.92 Ft x 6.33 Ft | ||
| Upper Level | 5pc Bathroom | 13.92 Ft x 8.83 Ft | ||
| Upper Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29794855/152-cranbrook-gardens-se-calgary-cranston
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.