Prime investment opportunity. Welcome to Rosscarrock! This 50x122 lot with RC-2 zoning offers endless potential, whether you’re looking to build your dream home or move right in. Located in a highly sought-after area, it’s just a short walk to the C-Train, parks, shopping, and schools, with the neighbourhood seeing continued growth.The main floor features three generously sized bedrooms and a 4-piece bathroom. The basement includes a large bedroom, laundry area, and a spacious crawl space—ideal for use as a playroom or for extra storage. The open living and dining room has beautiful hardwood flooring, while the large kitchen is equipped with Lino floors and plenty of space for cooking and dining.Additional features include front and back entrances leading to an oversized double detached garage. Currently rented for $2,300 per month plus utilities, this property offers immediate rental income. (id:25325)
MLS® Number | A2187284 |
Property Type | Single Family |
Community Name | Rosscarrock |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 4 |
Plan | 3200hq |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Washer & Dryer |
Architectural Style | 4 Level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Crawl Space (partially Finished) |
Constructed Date | 1959 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 998 Ft2 |
Total Finished Area | 998 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence, Partially Fenced |
Size Depth | 37.18 M |
Size Frontage | 15.24 M |
Size Irregular | 6092.00 |
Size Total | 6092 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6092 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rc-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19.50 Ft x 11.83 Ft | ||
Basement | Laundry Room | 14.42 Ft x 12.33 Ft | ||
Basement | Storage | 20.08 Ft x 11.42 Ft | ||
Main Level | Other | 15.42 Ft x 8.67 Ft | ||
Main Level | Living Room | 14.08 Ft x 12.17 Ft | ||
Main Level | Other | 3.08 Ft x 5.58 Ft | ||
Main Level | Pantry | 2.00 Ft x 1.50 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 9.25 Ft | ||
Upper Level | Primary Bedroom | 9.33 Ft x 12.83 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 9.17 Ft | ||
Upper Level | Bedroom | 8.25 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/27985941/1443-44-street-calgary-rosscarrock
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.