ATTENTION INVESTORS: Results of massing study in documents. This city centre, 2 house package (1307 & 1309), 49x100 is zoned CC-MHX which opens up a plethora of options to suit a developer's portfolio. Massing study shows an option of 9 units over 2 or 3 floors covering over 3300 sq ft of living per floor with 8 parking spots. Additionally, a 1200 sq ft street level commercial area has been configured into the study results. The easement could be negotiated with the neighbouring building to increase the building area. Across from Connaught Elementary, walking distance to C-Train, Bow River and pathways, 17th Ave and all it's splendour and Core Shopping. The location is absolutely superb. If you are keen on holding the property in the current condition until you are ready to develop and obtain permits, you have 2 immaculately kept and updated homes to rent out at top dollar. There is a garage onsite with alley access as well as a parking pad and permit street parking. 1309 is currently being run as a licensed and permitted AirBnB. Owner is willing to cover costs of Property Management for up to 1 year. This lot comprises 2 homes that must be sold together. Full disclosure of documents for both homes is available upon request. Most chattels in the homes are negotiable, possession date fully negotiable. Values provided are total values of both homes (taxes, RMS, assessment) (id:25325)
MLS® Number | A2156584 |
Property Type | Single Family |
Community Name | Beltline |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Treed, French Door, No Animal Home, No Smoking Home, Gas Bbq Hookup |
ParkingSpaceTotal | 2 |
Plan | A1 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave, Humidifier |
BasementDevelopment | Partially Finished |
BasementType | See Remarks (partially Finished) |
ConstructedDate | 1912 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner, Wall Unit |
ExteriorFinish | Wood Siding |
FireProtection | Alarm System, Smoke Detectors |
FlooringType | Carpeted, Softwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2990.7 Sqft |
TotalFinishedArea | 2990.7 Sqft |
Type | House |
Other | |
Parking Pad | |
Detached Garage | 1 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeDepth | 30.48 M |
SizeFrontage | 7.47 M |
SizeIrregular | 2450.00 |
SizeTotal | 2450 Sqft|0-4,050 Sqft |
SizeTotalText | 2450 Sqft|0-4,050 Sqft |
ZoningDescription | Cc-mhx |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5.33 Ft x 17.67 Ft | ||
Second Level | Other | 8.00 Ft x 2.67 Ft | ||
Second Level | Other | 6.50 Ft x 3.08 Ft | ||
Second Level | Primary Bedroom | 12.83 Ft x 11.33 Ft | ||
Second Level | Bedroom | 12.67 Ft x 10.58 Ft | ||
Second Level | Bedroom | 8.83 Ft x 10.75 Ft | ||
Second Level | 4pc Bathroom | 7.42 Ft x 6.50 Ft | ||
Second Level | 2pc Bathroom | 7.83 Ft x 2.42 Ft | ||
Basement | Laundry Room | 6.50 Ft x 5.33 Ft | ||
Basement | 3pc Bathroom | 4.42 Ft x 8.08 Ft | ||
Basement | Other | 18.08 Ft x 8.08 Ft | ||
Basement | Furnace | 8.50 Ft x 7.08 Ft | ||
Basement | Den | 6.92 Ft x 9.08 Ft | ||
Basement | Bedroom | 8.42 Ft x 9.25 Ft | ||
Main Level | Other | 4.50 Ft x 17.42 Ft | ||
Main Level | Foyer | 11.92 Ft x 6.50 Ft | ||
Main Level | Dining Room | 13.50 Ft x 10.67 Ft | ||
Main Level | Living Room | 12.00 Ft x 14.25 Ft | ||
Main Level | Kitchen | 10.50 Ft x 11.50 Ft | ||
Main Level | Breakfast | 10.50 Ft x 7.17 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 5.00 Ft | ||
Main Level | Family Room | 11.92 Ft x 11.33 Ft | ||
Main Level | Other | 4.17 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/27285221/1307-11-street-sw-calgary-beltline
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.