
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Water
$287 MonthlyGreat Location in the Heart of Downtown of Brooks - Affordable, bright and comfortable second floor unit in very well managed building with reasonable condo fees that covers heat and water. Has assigned parking. Walking distance to Rec. Centre, Schools, Shopping centers and all the banks. This apartment has a very good floor plan with 2 Bedroom plus Den and it's perfect for a small family. Unit is with 9 feet high ceiling as well as knockdown ceiling in kitchen with a spacious floor plan. Stainless steel appliances are included. Upgraded kitchen with best hardware. BBQ gas line and a nice size balcony. Come And Have a Look You Won't Be Disappointed. (id:25325)
| MLS® Number | A2308208 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1411985 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Carpeted, Ceramic Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Stories Total | 3 |
| Size Interior | 863 Sqft |
| Total Finished Area | 863.42 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Playground |
| Size Irregular | 30000.00 |
| Size Total | 30000 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Size Total Text | 30000 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 10.25 Ft x 5.17 Ft | ||
| Main Level | 4pc Bathroom | 5.08 Ft x 9.83 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 9.00 Ft | ||
| Main Level | Kitchen | 10.25 Ft x 11.83 Ft | ||
| Main Level | Living Room | 20.08 Ft x 12.08 Ft | ||
| Main Level | Office | 8.00 Ft x 10.83 Ft | ||
| Main Level | Primary Bedroom | 14.25 Ft x 10.58 Ft |
https://www.realtor.ca/real-estate/29708429/13-330-2nd-street-w-brooks
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.