The original owner since the house was built in 1999 by Glenwood Homes, This well-kept house has 5 Bedrooms, 2 full bathrooms, 2 half bathrooms and a double detached Garage. The main floor has a Living room, Kitchen and dining area with a door leading towards the deck in the backyard, 1 half bathroom and a laundry room on the main floor. The upper floor has 2 pcs Ensuite master bedroom, 2 more bedrooms and 4 pcs common bathroom. The basement has 2 good-sized bedrooms, 4 pcs bathroom and rec room—lots of space for the growing family. The double detached Garage protects the cars in wintertime. be the first one to view this House. New Carpet, New dishwasher, One-year-old the Furnace and Roof. (id:25325)
MLS® Number | A2163670 |
Property Type | Single Family |
Community Name | Erin Woods |
AmenitiesNearBy | Airport, Park, Playground, Schools, Shopping |
Features | Back Lane, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 9812750 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1999 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1302 Sqft |
TotalFinishedArea | 1302 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Airport, Park, Playground, Schools, Shopping |
SizeDepth | 24.17 M |
SizeFrontage | 12.29 M |
SizeIrregular | 295.00 |
SizeTotal | 295 M2|0-4,050 Sqft |
SizeTotalText | 295 M2|0-4,050 Sqft |
ZoningDescription | R-c1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 5.50 Ft x 4.83 Ft | ||
Basement | Recreational, Games Room | 12.17 Ft x 12.08 Ft | ||
Basement | Bedroom | 11.42 Ft x 9.00 Ft | ||
Basement | Bedroom | 11.83 Ft x 11.67 Ft | ||
Main Level | 2pc Bathroom | 7.33 Ft x 2.92 Ft | ||
Main Level | Laundry Room | 5.75 Ft x 5.17 Ft | ||
Main Level | Living Room | 14.83 Ft x 10.83 Ft | ||
Main Level | Kitchen | 14.00 Ft x 10.92 Ft | ||
Main Level | Dining Room | 9.00 Ft x 8.42 Ft | ||
Upper Level | 4pc Bathroom | 7.42 Ft x 4.83 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 8.92 Ft | ||
Upper Level | Primary Bedroom | 12.58 Ft x 10.58 Ft | ||
Upper Level | 2pc Bathroom | 7.42 Ft x 2.83 Ft | ||
Upper Level | Bedroom | 10.58 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/27381471/127-erin-meadow-way-se-calgary-erin-woods
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.