
Step into exceptional space and style in this beautiful 3-storey family home featuring a 2-bedroom basement suite (illegal). Inside, you’ll find a chef’s kitchen complete with a gas stove, spice kitchen, walk-through pantry, stainless steel appliances, granite countertops, and a striking herringbone backsplash. A formal dining area, high ceilings, recessed lighting, oversized windows, and a cozy gas fireplace come together within a bright open-concept layout that’s perfect for everyday living and entertaining.The upper level offers four spacious bedrooms, including two primary suites, along with three full bathrooms and a conveniently placed laundry room. On the third floor, enjoy a large loft, an additional 2-piece bathroom, and sliding glass doors that open to a covered balcony—an ideal spot to unwind and enjoy fresh air.Downstairs, the 2-bedroom basement suite (illegal) includes a separate exterior entrance, 9-foot ceilings, an open living area, its own laundry, and extra storage. The basement kitchen features full-height cabinetry, quartz countertops, stainless steel appliances, and a double sink. Two generous bedrooms share a 3-piece bathroom with a walk-in shower, creating a comfortable and independent space.Outside, take advantage of a covered back deck, a fully fenced backyard with lawn, and a front concrete patio. Parking is made easy with a front attached garage and driveway. Located just steps from Saddlestone Park, this home offers an incredible setting—book your showing today. (id:25325)
| MLS® Number | A2280144 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | No Smoking Home |
| Parking Space Total | 5 |
| Plan | 1810957 |
| Structure | Deck |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Range - Electric, Dishwasher, Dryer, Microwave, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Type | Other, Forced Air |
| Stories Total | 3 |
| Size Interior | 2,550 Sqft |
| Total Finished Area | 2550 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Frontage | 9.8 M |
| Size Irregular | 323.00 |
| Size Total | 323 M2|0-4,050 Sqft |
| Size Total Text | 323 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.67 Ft x 7.33 Ft | ||
| Second Level | Bedroom | 10.17 Ft x 11.00 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 12.50 Ft | ||
| Second Level | Primary Bedroom | 12.42 Ft x 18.92 Ft | ||
| Second Level | 4pc Bathroom | 8.67 Ft x 7.00 Ft | ||
| Second Level | 4pc Bathroom | 5.42 Ft x 12.67 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 14.08 Ft | ||
| Third Level | Loft | 13.25 Ft x 19.25 Ft | ||
| Third Level | 2pc Bathroom | 5.33 Ft x 4.83 Ft | ||
| Basement | Bedroom | 9.42 Ft x 11.75 Ft | ||
| Basement | Bedroom | 9.42 Ft x 13.42 Ft | ||
| Basement | Kitchen | 11.75 Ft x 10.33 Ft | ||
| Basement | 3pc Bathroom | 7.08 Ft x 5.25 Ft | ||
| Basement | Laundry Room | 7.75 Ft x 13.50 Ft | ||
| Basement | Storage | 14.83 Ft x 4.92 Ft | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 7.33 Ft | ||
| Main Level | Dining Room | 10.08 Ft x 11.92 Ft | ||
| Main Level | Living Room | 13.83 Ft x 13.33 Ft | ||
| Main Level | Other | 8.75 Ft x 5.83 Ft | ||
| Main Level | Breakfast | 12.42 Ft x 5.50 Ft | ||
| Main Level | Other | 8.67 Ft x 10.92 Ft |
https://www.realtor.ca/real-estate/29269070/126-saddlestone-park-ne-calgary-saddle-ridge
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.