Stunning Almost-New Duplex in Cornerstone – A Must-See! Discover modern living in this beautifully designed duplex in the vibrant community of Cornerstone! Featuring an open-concept floor plan, this home welcomes you with a spacious front-facing living room, seamlessly flowing into the elegant dining area and a gorgeous, tucked-away kitchen. Chef’s Dream Kitchen, Stunning center island, Beautiful cabinetry with clean, modern look. Stainless steel appliances for a stylish touch. Large pantry for all your storage needs Bright, wide window flooding the space with natural light. Upper-Level Comfort- 3 spacious bedrooms + a versatile bonus room, Primary room with a 3-piece ensuite & walk-in closet. Unfinished Basement – Endless Potential! 9-ft ceilings for a spacious feel, Separate exterior entrance. Rough-ins for a future bathroom – customize to your needs. Prime Location & Unbeatable Convenience! Steps from playgrounds, shopping & the new Chalo FreshCo Plaza. 5 minutes to CrossIron Mills Mall. 10 minutes to Calgary International Airport. Quick access to Deerfoot & Stoney Trail – easy commuting! This gem won’t last long! Book your private showing today! (id:25325)
MLS® Number | A2247547 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Schools, Shopping |
Features | Other |
Parking Space Total | 2 |
Plan | 2110952 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Microwave, Freezer, Window Coverings, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Poured Concrete |
Construction Style Attachment | Semi-detached |
Cooling Type | See Remarks |
Exterior Finish | Asphalt, Concrete, Shingles |
Flooring Type | Carpeted, Laminate, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Other, Hot Water |
Stories Total | 2 |
Size Interior | 1,644 Ft2 |
Total Finished Area | 1643.9 Sqft |
Type | Duplex |
Other | |
Street | |
Parking Pad |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Schools, Shopping |
Size Frontage | 822.92 M |
Size Irregular | 295.00 |
Size Total | 295 Sqft|0-4,050 Sqft |
Size Total Text | 295 Sqft|0-4,050 Sqft |
Zoning Description | R-gm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.00 Ft x 16.75 Ft | ||
Main Level | Dining Room | 13.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 12.75 Ft x 12.75 Ft | ||
Main Level | Pantry | 5.67 Ft x 4.00 Ft | ||
Main Level | Other | 5.50 Ft x 5.83 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 4.75 Ft | ||
Main Level | Other | 4.67 Ft x 9.75 Ft | ||
Main Level | Other | 19.50 Ft x 9.75 Ft | ||
Upper Level | Other | 3.92 Ft x 8.67 Ft | ||
Upper Level | Bonus Room | 9.75 Ft x 12.92 Ft | ||
Upper Level | Laundry Room | 3.42 Ft x 3.08 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 10.50 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft | ||
Upper Level | 3pc Bathroom | 7.92 Ft x 5.92 Ft | ||
Upper Level | Primary Bedroom | 10.58 Ft x 14.92 Ft |
https://www.realtor.ca/real-estate/28715356/1236-cornerstone-boulevard-ne-calgary-cornerstone
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.