
OPEN HOUSE. Saturday, Dec. 6 | 11:00 AM – 1:00 PM. Sunday, Dec. 7 | 1:00 PM – 3:00 PMWelcome to this beautifully renovated 4-bedroom home, tucked into a quiet circle in the highly sought-after lake community of Chaparral. Just steps from a serene 28-acre private lake, enjoy sunny days swimming, paddleboarding, or relaxing by the water—and when winter arrives, the lake becomes a perfect spot for skating and cozy outdoor fun. Inside, the main floor features an inviting open-concept design with hardwood floors, granite countertops, a pantry, a flex/dining room, a stone corner fireplace, and modern lighting throughout. French doors open to a large private deck overlooking a spacious, low-maintenance backyard with artificial turf—ideal for entertaining or unwinding after a long day. Upstairs, you’ll find brand-new carpet, a generous bonus room, a private primary suite with a walk-in closet and ensuite, plus two additional bedrooms and a full 4-piece bathroom. The lower level adds even more flexibility with a large rec room, another bedroom, a 4-piece bath, a den, and ample storage space. Lake Chaparral isn’t just beautiful—it’s a true community. With schools, shopping, and major roadways nearby, you get convenience without sacrificing a peaceful, retreat-like feel. The neighbourhood offers scenic walking and cycling paths, playgrounds, and abundant green space. Whether you’re a family, a pet lover, or someone who thrives in an active, outdoor lifestyle, this is a home where you can settle in, make memories, and truly feel at home. (id:25325)
| MLS® Number | A2272067 |
| Property Type | Single Family |
| Community Name | Chaparral |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Features | No Smoking Home, Parking |
| Parking Space Total | 4 |
| Plan | 0411377 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Clubhouse, Recreation Centre |
| Appliances | Refrigerator, Water Softener, Range - Electric, Dishwasher, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,155 Ft2 |
| Total Finished Area | 2155.2 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Size Depth | 35.99 M |
| Size Frontage | 11.1 M |
| Size Irregular | 400.00 |
| Size Total | 400 M2|4,051 - 7,250 Sqft |
| Size Total Text | 400 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 11.08 Ft x 6.75 Ft | ||
| Basement | Recreational, Games Room | 16.33 Ft x 25.83 Ft | ||
| Basement | Bedroom | 11.92 Ft x 9.67 Ft | ||
| Basement | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
| Basement | Den | 12.25 Ft x 10.00 Ft | ||
| Main Level | Den | 12.42 Ft x 11.67 Ft | ||
| Main Level | Other | 6.08 Ft x 6.42 Ft | ||
| Main Level | 2pc Bathroom | 7.17 Ft x 3.25 Ft | ||
| Main Level | Laundry Room | 9.08 Ft x 8.83 Ft | ||
| Main Level | Living Room | 19.00 Ft x 12.33 Ft | ||
| Main Level | Kitchen | 11.42 Ft x 11.92 Ft | ||
| Main Level | Dining Room | 7.33 Ft x 10.42 Ft | ||
| Main Level | Pantry | 3.92 Ft x 3.92 Ft | ||
| Upper Level | Primary Bedroom | 13.67 Ft x 17.00 Ft | ||
| Upper Level | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
| Upper Level | Other | 5.58 Ft x 9.67 Ft | ||
| Upper Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 12.00 Ft | ||
| Upper Level | Bonus Room | 16.67 Ft x 18.00 Ft |
https://www.realtor.ca/real-estate/29147322/117-chapalina-close-se-calgary-chaparral
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.