Welcome to 101 Springmere Road, an immaculate and truly one-of-a-kind home in the sought-after community of Westmere, Chestermere. Situated on a spacious 6,300+ sq. ft. corner lot and perfectly positioned facing the park, this residence offers over 3,200 sq. ft. above grade and more than 4,800 sq. ft. of total developed living space, featuring 7 bedrooms and 4.5 bathrooms—ideal for large families or multi-generational living.From the moment you arrive, the curb appeal stands out with a front double garage and an extended driveway that accommodates 3–4 additional vehicles. Step inside to find a thoughtful and functional layout: the main floor offers two living rooms, two dining areas, a spacious kitchen at the back, a den, a full bathroom, and a dedicated laundry room for upstairs.On the second floor, you’ll find hardwood flooring throughout, a grand primary suite with double-door entry, a walk-in closet, and a luxurious ensuite. Three additional generously sized bedrooms, a large bonus room, and another full bath provide plenty of space for the entire family.The fully developed basement adds exceptional value with a 2-bedroom, 2-bathroom illegal suite, complete with a second kitchen and separate laundry—perfect for extended family, guests, or rental income.Outside, enjoy a large backyard framed with mature trees, offering the perfect space for gatherings, BBQs, or quiet evenings. The corner lot not only enhances privacy but also floods the home with natural light.This home is ideally located just minutes from Chestermere Plaza, schools, parks, playgrounds, shopping, and transit, combining suburban tranquility with urban convenience.If you’re seeking a spacious, versatile, and affordable home in one of Chestermere’s most desirable neighborhoods, this property delivers it all. Don’t miss the chance to make it yours! (id:25325)
MLS® Number | A2252329 |
Property Type | Single Family |
Community Name | Westmere |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, Closet Organizers, No Smoking Home |
Parking Space Total | 6 |
Plan | 0313493 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk-up, Suite |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,203 Ft2 |
Total Finished Area | 3203.26 Sqft |
Type | House |
Attached Garage | 2 |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 36.09 M |
Size Frontage | 17.2 M |
Size Irregular | 6368.00 |
Size Total | 6368 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6368 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8.00 Ft x 6.25 Ft | ||
Basement | 4pc Bathroom | 8.08 Ft x 5.00 Ft | ||
Basement | Bedroom | 10.92 Ft x 13.58 Ft | ||
Basement | Bedroom | 12.42 Ft x 11.67 Ft | ||
Basement | Kitchen | 19.17 Ft x 11.33 Ft | ||
Basement | Recreational, Games Room | 20.75 Ft x 26.08 Ft | ||
Basement | Furnace | 5.00 Ft x 17.33 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 5.75 Ft | ||
Main Level | Den | 11.75 Ft x 11.50 Ft | ||
Main Level | Dining Room | 12.92 Ft x 11.58 Ft | ||
Main Level | Family Room | 21.17 Ft x 15.67 Ft | ||
Main Level | Kitchen | 11.92 Ft x 14.00 Ft | ||
Main Level | Living Room | 21.25 Ft x 14.00 Ft | ||
Main Level | Other | 12.00 Ft x 9.75 Ft | ||
Upper Level | 4pc Bathroom | 9.25 Ft x 8.83 Ft | ||
Upper Level | 4pc Bathroom | 8.33 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 11.83 Ft x 12.83 Ft | ||
Upper Level | Bedroom | 13.08 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 11.75 Ft x 12.83 Ft | ||
Upper Level | Great Room | 24.08 Ft x 19.67 Ft | ||
Upper Level | Primary Bedroom | 18.08 Ft x 14.08 Ft | ||
Upper Level | Other | 6.08 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/28789257/101-springmere-road-chestermere-westmere
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.