
Built in 2021, backing onto green space, and in immaculate condition — this is the kind of home that's genuinely hard to find all in one package. Just under 3,600 sq ft of developed living space. 5 bedrooms, 3.5 bathrooms, a bonus room, and a fully finished basement with 9-foot ceilings that feels like more house, not an afterthought. The main floor is open and bright, with a kitchen that features high-end, built-in KitchenAid appliances, a gas range, quartz countertops, and a waterfall island. The living room looks straight out onto the backyard and green space beyond — no neighbours staring back at you. Upstairs, the primary bedroom offers green space views, a tray ceiling for added height, walk-in closet, and a full ensuite with double sinks, soaker tub, and separate shower. The bonus room adds flexible space every family ends up needing, and upper floor laundry makes day-to-day living that much easier. The basement is fully finished with 9-foot ceilings, 2 additional bedrooms, a full bathroom, a large rec room, and plenty of storage space. It doesn't feel like a basement — it feels like more house. The practical upgrades are covered too — solar panels, tankless water heater, Hardie board siding on all four sides, and an oversized garage, with an EV plug for your electric vehicle. And the location — Legacy offers walking paths, parks, nearby schools, and shopping, with one of the strongest reputations in south Calgary for a reason. Immaculate, spacious, and sitting on a lot that sets it apart. This one is worth seeing in person. Reach out to book a showing! (id:25325)
| MLS® Number | A2301355 |
| Property Type | Single Family |
| Community Name | Legacy |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 1810726 |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,566 Sqft |
| Total Finished Area | 2566 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 35.09 M |
| Size Frontage | 11.62 M |
| Size Irregular | 4348.62 |
| Size Total | 4348.62 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4348.62 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 15.00 Ft x 4.83 Ft | ||
| Second Level | 5pc Bathroom | 13.00 Ft x 11.67 Ft | ||
| Second Level | Bedroom | 15.17 Ft x 14.50 Ft | ||
| Second Level | Bedroom | 12.83 Ft x 12.75 Ft | ||
| Second Level | Family Room | 19.25 Ft x 13.33 Ft | ||
| Second Level | Laundry Room | 5.67 Ft x 8.17 Ft | ||
| Second Level | Primary Bedroom | 11.58 Ft x 17.75 Ft | ||
| Second Level | Other | 7.67 Ft x 5.67 Ft | ||
| Basement | 4pc Bathroom | 9.33 Ft x 6.08 Ft | ||
| Basement | Bedroom | 12.50 Ft x 8.33 Ft | ||
| Basement | Bedroom | 9.75 Ft x 17.17 Ft | ||
| Basement | Recreational, Games Room | 13.42 Ft x 17.00 Ft | ||
| Basement | Furnace | 8.83 Ft x 13.50 Ft | ||
| Main Level | 2pc Bathroom | 7.92 Ft x 2.83 Ft | ||
| Main Level | Dining Room | 11.42 Ft x 17.17 Ft | ||
| Main Level | Foyer | 7.58 Ft x 7.83 Ft | ||
| Main Level | Kitchen | 20.75 Ft x 13.42 Ft | ||
| Main Level | Living Room | 13.50 Ft x 17.17 Ft |
https://www.realtor.ca/real-estate/29597223/25-legacy-glen-crescent-se-calgary-legacy
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.