
The property has fire damage in the kitchen area (all the drywall was removed). The seller tried to restore it by himself but he changed his mind and he wanted to sell it. Property is sold "AS IS-WHERE IS" (id:25325)
| MLS® Number | A2297966 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| Features | See Remarks, Other, Back Lane |
| Parking Space Total | 2 |
| Plan | 0313367 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None, See Remarks |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2005 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,240 Sqft |
| Total Finished Area | 1240 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Frontage | 8.49 M |
| Size Irregular | 310.00 |
| Size Total | 310 M2|0-4,050 Sqft |
| Size Total Text | 310 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.84 M x 2.79 M | ||
| Second Level | Primary Bedroom | 3.99 M x 3.70 M | ||
| Second Level | Bedroom | 2.83 M x 2.72 M | ||
| Second Level | 4pc Bathroom | .00 M x .00 M | ||
| Basement | Family Room | 5.48 M x 3.84 M | ||
| Basement | Other | 3.30 M x 2.05 M | ||
| Main Level | Dining Room | 3.11 M x 2.54 M | ||
| Main Level | Kitchen | 4.20 M x 2.50 M | ||
| Main Level | Living Room | 3.92 M x 3.77 M |
https://www.realtor.ca/real-estate/29551801/78-saddlecrest-place-ne-calgary-saddle-ridge
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.