
Welcome to the "Big Blue House" in South Point—a standout corner-lot property that perfectly balances unique architecture with functional, living. This iconic home offers a rare 3rd-floor loft and a fully finished basement, providing a versatile layout that adapts to your lifestyle.The main floor features 9ft ceilings and an open-concept design anchored by a gourmet kitchen with granite countertops, a gas range, and a central island. A dedicated den with stylish barn doors and custom California Closets shelving makes for an ideal home office or organized library. The home is designed to maximize natural light, with three of the bedrooms featuring windows on two sides. Two bedrooms include charming built-in reading benches.The true showstopper is the rare 3rd-floor loft—a private retreat featuring a massive bedroom, a full bathroom, and a bright bonus room. Downstairs, the fully developed basement offers a flexible area perfect for a gym, media room, or hobby space. Stay comfortable year-round with full Air Conditioning and a cozy gas fireplace in the living room.Outside, the sunny south-facing rear yard is a low-maintenance oasis with artificial turf, a deck, and a firepit—all enclosed by a beautiful fence. Situated on a prominent corner lot across from the quiet side of the Northcott Prairie School (K-8) yard, you are just steps from tennis courts, basketball courts, an off-leash dog park, and easy access to Highway 2. With a double garage and an abundance of street parking, this is the complete package. Don't miss your chance to own one of South Airdrie's most unique homes! (id:25325)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2297349 |
| Property Type | Single Family |
| Community Name | South Point |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 1712095 |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 Sqft |
| Total Finished Area | 2499.77 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 33.44 M |
| Size Frontage | 11.56 M |
| Size Irregular | 334.30 |
| Size Total | 334.3 M2|0-4,050 Sqft |
| Size Total Text | 334.3 M2|0-4,050 Sqft |
| Zoning Description | R1-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4.92 Ft x 8.58 Ft | ||
| Second Level | 4pc Bathroom | 4.83 Ft x 11.83 Ft | ||
| Second Level | Bedroom | 10.25 Ft x 11.42 Ft | ||
| Second Level | Bedroom | 11.00 Ft x 10.42 Ft | ||
| Second Level | Laundry Room | 5.58 Ft x 6.58 Ft | ||
| Second Level | Primary Bedroom | 13.17 Ft x 20.42 Ft | ||
| Third Level | 4pc Bathroom | 7.75 Ft x 5.08 Ft | ||
| Third Level | Bedroom | 18.42 Ft x 12.92 Ft | ||
| Third Level | Great Room | 10.42 Ft x 25.25 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 7.75 Ft | ||
| Basement | Bedroom | 9.92 Ft x 9.75 Ft | ||
| Basement | Recreational, Games Room | 17.08 Ft x 29.00 Ft | ||
| Basement | Furnace | 8.25 Ft x 5.08 Ft | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 6.92 Ft | ||
| Main Level | Dining Room | 8.33 Ft x 11.42 Ft | ||
| Main Level | Family Room | 8.50 Ft x 8.42 Ft | ||
| Main Level | Foyer | 6.17 Ft x 8.42 Ft | ||
| Main Level | Kitchen | 12.08 Ft x 15.17 Ft | ||
| Main Level | Living Room | 12.00 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/29537745/401-south-point-glen-sw-airdrie-south-point
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.