
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$757.52 MonthlyBEST VALUE IN MOUNT PLEASANT – PRICED TO SELL! This unique two-storey, townhouse-style condo is the ultimate entry-level asset for investors or first-time buyers. Perfectly located just a 6-minute walk to SAIT, ensuring consistent demand. Features 2 bedrooms, 1.5 baths, a private entrance, and titled underground parking.INVESTOR ALERT: Outstanding rental upside! Currently under-market rent provides a fantastic opportunity for future value-add. Condo fees cover heat and water, keeping your operating costs predictable. Priced aggressively at $299,000 to reflect future maintenance and immediate equity potential. Don’t miss out on this cash-flow gem! (id:25325)
| MLS® Number | A2293549 |
| Property Type | Single Family |
| Community Name | Mount Pleasant |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1512367 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| Basement Type | None |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 866 Sqft |
| Total Finished Area | 866 Sqft |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3.00 Ft x 5.67 Ft | ||
| Second Level | Primary Bedroom | 11.33 Ft x 10.00 Ft | ||
| Second Level | Bedroom | 11.17 Ft x 10.00 Ft | ||
| Second Level | 4pc Bathroom | 5.50 Ft x 9.00 Ft | ||
| Main Level | Living Room | 10.00 Ft x 7.83 Ft | ||
| Main Level | Kitchen | 16.42 Ft x 10.00 Ft | ||
| Main Level | Dining Room | 6.50 Ft x 9.42 Ft | ||
| Main Level | Foyer | 4.00 Ft x 7.00 Ft | ||
| Main Level | 2pc Bathroom | 3.17 Ft x 7.17 Ft | ||
| Main Level | Other | 12.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29473046/106-1740-9-street-nw-calgary-mount-pleasant
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.