
Charming Acreage in Bergen with Cozy Bungalow is Move-In Ready Could be Your Private Oasis! This Welcoming Bungalow Is Flooded with Natural Light and Offers the Perfect Blend of Country Charm and Modern Upgrades. The Sun-Filled Main Floor Features an Updated Country Kitchen, Bright Dining Area, Spacious Living Room with Large Windows, Cozy Sunroom, 3 Generous Bedrooms, and a Full Bath. The Fully Developed Lower Level Offers 2 Additional Bedrooms, a Massive Family Room, Renovated Full Bathroom, and New Vinyl Flooring Throughout. A Hidden Gun Safe Room Adds a Unique and Practical Feature. Step Outside to a Beautifully Treed Yard with Mature Evergreens. Private. Peaceful. Picture-Perfect. This Bright and Inviting Acreage Is the Total Package — Book Your Showing Today! (id:25325)
| MLS® Number | A2289422 |
| Property Type | Single Family |
| Features | Treed, See Remarks |
| Plan | 9010477 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Oven - Built-in, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1990 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Vinyl |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,393 Sqft |
| Total Finished Area | 1393 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | 2 |
| Acreage | Yes |
| Fence Type | Fence |
| Sewer | Septic Field, Septic Tank |
| Size Irregular | 4.99 |
| Size Total | 4.99 Ac|2 - 4.99 Acres |
| Size Total Text | 4.99 Ac|2 - 4.99 Acres |
| Zoning Description | A Agricultural District |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 9.00 Ft x 5.00 Ft | ||
| Basement | Bedroom | 12.42 Ft x 9.67 Ft | ||
| Basement | Bedroom | 11.50 Ft x 11.50 Ft | ||
| Basement | Exercise Room | 15.25 Ft x 26.67 Ft | ||
| Basement | Recreational, Games Room | 21.58 Ft x 17.17 Ft | ||
| Basement | Storage | 10.75 Ft x 5.25 Ft | ||
| Main Level | 3pc Bathroom | 10.42 Ft x 7.33 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 10.42 Ft x 11.58 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 9.92 Ft | ||
| Main Level | Foyer | 7.00 Ft x 11.83 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 11.08 Ft | ||
| Main Level | Living Room | 14.50 Ft x 15.33 Ft | ||
| Main Level | Office | 10.92 Ft x 11.08 Ft | ||
| Main Level | Primary Bedroom | 13.83 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/29407530/5130-township-road-320-rural-mountain-view-county
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.