
Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$367.28 MonthlyCome see this 4 Bedroom, family home in a great location right next to the Genesis Centre, schools and stores. This is a wonderful home ready to welcome you and your family. A nice bright unit with a sunny facing south backyard, perfect for enjoying warm summer nights. 3 bedrooms up provides lots of space for your growing family. Another good sized bedroom is in the basement with it's own bathroom and a great space perfect as a media room or potentially a gym or crafts area. 2 parking stalls right out front of the unit, 1 titled, 1 assigned allow for 2 cars. (id:25325)
| MLS® Number | A2281349 |
| Property Type | Single Family |
| Community Name | Martindale |
| Amenities Near By | Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Plan | 1910981 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,280 Ft2 |
| Total Finished Area | 1280 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 22.6 M |
| Size Frontage | 4.88 M |
| Size Irregular | 110.29 |
| Size Total | 110.29 M2|0-4,050 Sqft |
| Size Total Text | 110.29 M2|0-4,050 Sqft |
| Zoning Description | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5.00 Ft x 8.08 Ft | ||
| Second Level | Bedroom | 7.50 Ft x 10.83 Ft | ||
| Second Level | Bedroom | 7.33 Ft x 13.58 Ft | ||
| Second Level | 3pc Bathroom | 5.00 Ft x 8.08 Ft | ||
| Basement | Media | 11.00 Ft x 14.42 Ft | ||
| Basement | Bedroom | 10.83 Ft x 14.25 Ft | ||
| Basement | 3pc Bathroom | 5.67 Ft x .00 Ft | ||
| Main Level | Kitchen | 8.42 Ft x 14.08 Ft | ||
| Main Level | Family Room | 20.50 Ft x 25.75 Ft | ||
| Main Level | 1pc Bathroom | 3.25 Ft x 7.00 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 12.75 Ft |
https://www.realtor.ca/real-estate/29301753/1512-7451-falconridge-boulevard-ne-calgary-martindale
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.