
...OPEN HOUSE SUNDAY 2-4pm.....This beautifully maintained, spacious family home stands out with a fully self-contained 1 bedroom LEGAL basement suite( Can easily be converted to a 2 bedroom with permit)—a rare and valuable feature for today’s families. Whether you’re looking for a mortgage helper, space for extended family, or long-term investment potential, this home offers flexibility without compromise.The open-concept main floor is designed for connection and comfort, featuring both a family room and a living room—perfect for busy family life and entertaining. A south-facing, fully fenced backyard fills the kitchen and living areas with natural light, while central air conditioning keeps the home comfortable year-round. The kitchen serves as the heart of the home, complete with a large island, granite counter-tops, stainless steel appliances, a walk-in pantry, and ample space for family meals.Upstairs, the home is thoughtfully laid out with four generous bedrooms, ideal for growing families. The primary bedroom offers a private retreat with a walk-in closet and a spa-inspired en-suite featuring double vanities, granite counter-tops, a soaker tub, and a separate shower. A spacious bonus room provides the perfect area for kids to watch movies or play games, while the main upstairs bathroom also features a double vanity with granite counter-tops. An upper-floor laundry room adds everyday convenience.The LEGAL basement suite with a separate entrance is professionally designed and fully compliant—ideal for rental income, multi-generational living, or future flexibility as your family’s needs evolve.Located just steps from a children’s park and playground, close to shopping, transit, and a future school, this home delivers space, comfort, and exceptional value—making it a smart choice for families today and tomorrow. (id:25325)
| MLS® Number | A2280247 |
| Property Type | Single Family |
| Community Name | Redstone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, No Animal Home, No Smoking Home, Level, Parking |
| Parking Space Total | 4 |
| Plan | 1211060 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,511 Sqft |
| Total Finished Area | 2511 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 31 M |
| Size Frontage | 10.38 M |
| Size Irregular | 348.00 |
| Size Total | 348 M2|0-4,050 Sqft |
| Size Total Text | 348 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 7.58 Ft x 12.08 Ft | ||
| Basement | Laundry Room | 23.67 Ft x 14.92 Ft | ||
| Basement | Bedroom | 10.92 Ft x 15.50 Ft | ||
| Basement | 4pc Bathroom | 5.00 Ft x 9.58 Ft | ||
| Basement | Furnace | 7.25 Ft x 13.42 Ft | ||
| Main Level | Kitchen | 16.50 Ft x 12.58 Ft | ||
| Main Level | Living Room | 13.67 Ft x 14.92 Ft | ||
| Main Level | Family Room | 10.92 Ft x 13.67 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 13.42 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.33 Ft | ||
| Upper Level | Primary Bedroom | 13.25 Ft x 15.33 Ft | ||
| Upper Level | Other | 11.58 Ft x 9.75 Ft | ||
| Upper Level | 5pc Bathroom | 11.50 Ft x 10.42 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 12.83 Ft | ||
| Upper Level | Bedroom | 11.58 Ft x 11.00 Ft | ||
| Upper Level | Bedroom | 9.83 Ft x 14.92 Ft | ||
| Upper Level | Bonus Room | 14.83 Ft x 17.17 Ft | ||
| Upper Level | 5pc Bathroom | 10.17 Ft x 8.17 Ft | ||
| Upper Level | Laundry Room | 6.08 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/29276565/59-redstone-park-ne-calgary-redstone
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.