Impressive 2-storey split with timeless clay tile roof, striking stucco/brick exterior, and an oversized double garage! Step into a bright living room with soaring cathedral ceilings, a sunny oak kitchen with plenty of cabinet space, and a dining area overlooking the family room with a stunning stone gas fireplace, wet bar, and access to the south-facing deck. The master retreat offers a walk-in closet and a spa-like 5-pc ensuite with jetted tub and separate shower. Enjoy a huge fenced yard with RV parking & storage shed, all tucked away in a quiet cul-de-sac. A true gem with endless potential—your home sweet home awaits! (id:25325)
MLS® Number | A2254447 |
Property Type | Single Family |
Community Name | Applewood Park |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Cul-de-sac, Treed, Back Lane |
Parking Space Total | 4 |
Plan | 9011076 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,036 Ft2 |
Total Finished Area | 2036.4 Sqft |
Type | House |
Attached Garage | 2 |
Oversize | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Frontage | 8.12 M |
Size Irregular | 509.00 |
Size Total | 509 M2|4,051 - 7,250 Sqft |
Size Total Text | 509 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.92 Ft x 14.00 Ft | ||
Second Level | 5pc Bathroom | 15.67 Ft x 6.50 Ft | ||
Second Level | Other | 6.75 Ft x 4.33 Ft | ||
Second Level | Bedroom | 10.75 Ft x 8.67 Ft | ||
Second Level | Bedroom | 10.50 Ft x 11.00 Ft | ||
Second Level | 4pc Bathroom | 5.33 Ft x 7.33 Ft | ||
Lower Level | 2pc Bathroom | 9.17 Ft x 5.17 Ft | ||
Lower Level | Bedroom | 8.83 Ft x 8.08 Ft | ||
Lower Level | Family Room | 16.08 Ft x 14.00 Ft | ||
Lower Level | Other | 4.33 Ft x 3.00 Ft | ||
Lower Level | Other | 12.08 Ft x 11.42 Ft | ||
Lower Level | Furnace | 23.08 Ft x 26.67 Ft | ||
Main Level | Kitchen | 12.17 Ft x 9.42 Ft | ||
Main Level | Other | 12.25 Ft x 9.50 Ft | ||
Main Level | Living Room | 19.25 Ft x 12.25 Ft | ||
Main Level | Other | 6.75 Ft x 6.42 Ft | ||
Main Level | Other | 11.75 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/28818471/421-applewood-place-se-calgary-applewood-park
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.