Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$282.65 MonthlyPRICE REDUCTION, VACANT ! BUNGALOW - style townhouse with TWO TITLED parking stalls. This is a very comfortable and practical floor plan with 2 bedrooms and 4 piece bathroom on the main floor with an kitchen/ dining room concept open to the living room. The basement development has a third bedroom ,full bathroom ,a laundry in the furnace room area ,a nice family room and lots of storage .Tandem parking stalls are at your front door! (id:25325)
MLS® Number | A2247622 |
Property Type | Single Family |
Community Name | Fireside |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | Level, Parking |
Parking Space Total | 2 |
Plan | 1712553 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete, See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 921 Ft2 |
Total Finished Area | 920.54 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Irregular | 15.90 |
Size Total | 15.9 M2|0-4,050 Sqft |
Size Total Text | 15.9 M2|0-4,050 Sqft |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 1.50 M x 2.62 M | ||
Basement | Bedroom | 3.22 M x 3.89 M | ||
Basement | Laundry Room | 1.98 M x 3.56 M | ||
Basement | Furnace | 3.56 M x 2.72 M | ||
Basement | Storage | 4.65 M x 1.14 M | ||
Basement | Family Room | 6.58 M x 5.56 M | ||
Main Level | Primary Bedroom | 4.11 M x 3.10 M | ||
Main Level | Bedroom | 3.22 M x 3.89 M | ||
Main Level | Living Room | 4.40 M x 4.22 M | ||
Main Level | Kitchen | 2.84 M x 3.25 M | ||
Main Level | Dining Room | 2.77 M x 3.48 M | ||
Main Level | 4pc Bathroom | 1.50 M x 2.62 M |
https://www.realtor.ca/real-estate/28722247/401-250-fireside-view-cochrane-fireside
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.