"" OPEN HOUSE: WEDNESDAY, OCTOBER 1, 4:00 - 6:00 PM "". Excellent family home fully developed walkout backing onto walking paths and a scenic pond. Move in ready, 4 bedrooms 3.5 bathrooms, very open main floor plan, spacious kitchen with island overlooking a spacious great room with gas fireplace, dining room overlooking the well treed greenspace and pond, bonus room, family room with wet bar down, good sized deck (to be repainted), double attached garage with room for two more cars on the driveway. Newer roof (2023). Excellent location on a quiet crescent steps away from a bus stop and very close to schools (public and separate) (id:25325)
4:00 pm
Ends at:6:00 pm
MLS® Number | A2245293 |
Property Type | Single Family |
Community Name | Cranston |
Amenities Near By | Playground, Schools, Shopping |
Features | Cul-de-sac, Wet Bar, Pvc Window |
Parking Space Total | 4 |
Plan | 0711337 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1,806 Ft2 |
Total Finished Area | 1806 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 35 M |
Size Frontage | 11.6 M |
Size Irregular | 406.00 |
Size Total | 406 M2|4,051 - 7,250 Sqft |
Size Total Text | 406 M2|4,051 - 7,250 Sqft |
Surface Water | Creek Or Stream |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.42 Ft x 11.92 Ft | ||
Second Level | Bedroom | 11.42 Ft x 9.92 Ft | ||
Second Level | Bedroom | 10.83 Ft x 9.50 Ft | ||
Second Level | Bonus Room | 16.00 Ft x 13.67 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Family Room | 21.00 Ft x 12.58 Ft | ||
Lower Level | Bedroom | 11.08 Ft x 10.50 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 12.75 Ft x 12.00 Ft | ||
Main Level | Dining Room | 12.00 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 9.17 Ft x 5.42 Ft | ||
Unknown | Great Room | 15.25 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/28692231/10-cranwell-square-se-calgary-cranston
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.