Discover stunning unobstructed POND VIEWS in this beautiful two-storey home built by SHANE HOMES! Offering over 3600 sqft of fully developed space including a finished WALK-OUT BASEMENT. The front entrance greets you with HIGH CEILING and a spacious open concept floorplan with 9ft ceilings throughout. Huge windows allow for flooded natural light in your living room and dining area-step outside to large deck. The GOURMET kitchen features a large Centre Island--, QUARTZ Countertops, Upgraded Built-In Appliances and Floor to Ceiling Cabinets. Separate space to store and prepare meals with an adjacent SPICE KITCHEN including electric cooktop. The main level is completed with a generous size den/office and a half bath. Upstairs offers four large bedrooms and a bonus room-perfect for entertaining. The primary suite is a true retreat-facing the pond-Ensuite with his and hers sinks and a large walk-in-closet. Convenient laundry room with a great deal of storage. A study area uniquely separates the two bedrooms. The fully finished walk-out basement completes the lower level with two large bedrooms, full bath, expansive family room, with rough-in plumbing for future kitchen. Additional highlights include Kinetico Water Softener, Air Conditioning, and 3-Zone Heat Separation System. Quick access to Stoney Trail and just minutes away from the Airport. This home has it all-location, upgrades and a beautiful view! (id:25325)
MLS® Number | A2220160 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Airport, Park, Playground, Recreation Nearby, Schools, Shopping |
Features | No Neighbours Behind, French Door, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 4 |
Plan | 2011441 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,575 Ft2 |
Total Finished Area | 2575 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Oversize |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Park, Playground, Recreation Nearby, Schools, Shopping |
Size Depth | 38.08 M |
Size Frontage | 8.67 M |
Size Irregular | 456.00 |
Size Total | 456 M2|4,051 - 7,250 Sqft |
Size Total Text | 456 M2|4,051 - 7,250 Sqft |
Surface Water | Creek Or Stream |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10.75 Ft x 4.92 Ft | ||
Second Level | 5pc Bathroom | 10.75 Ft x 12.75 Ft | ||
Second Level | Primary Bedroom | 13.83 Ft x 15.42 Ft | ||
Second Level | Bonus Room | 13.83 Ft x 14.83 Ft | ||
Second Level | Bedroom | 12.17 Ft x 9.92 Ft | ||
Second Level | Bedroom | 13.92 Ft x 12.92 Ft | ||
Second Level | Bedroom | 10.75 Ft x 10.00 Ft | ||
Second Level | Laundry Room | 9.17 Ft x 5.50 Ft | ||
Second Level | Office | 7.42 Ft x 7.42 Ft | ||
Second Level | Other | 10.75 Ft x 6.75 Ft | ||
Lower Level | 4pc Bathroom | 9.67 Ft x 4.92 Ft | ||
Lower Level | Bedroom | 9.50 Ft x 14.00 Ft | ||
Lower Level | Bedroom | 9.58 Ft x 11.92 Ft | ||
Lower Level | Recreational, Games Room | 23.42 Ft x 19.58 Ft | ||
Lower Level | Furnace | 9.67 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | 2.92 Ft x 6.17 Ft | ||
Main Level | Den | 9.83 Ft x 12.00 Ft | ||
Main Level | Dining Room | 11.92 Ft x 10.08 Ft | ||
Main Level | Foyer | 6.33 Ft x 10.42 Ft | ||
Main Level | Kitchen | 15.58 Ft x 17.58 Ft | ||
Main Level | Living Room | 13.08 Ft x 17.83 Ft | ||
Main Level | Other | 6.75 Ft x 8.00 Ft | ||
Main Level | Other | 7.00 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/28387126/47-corner-meadows-row-ne-calgary-cornerstone
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.