WELCOME TO THIS BEAUTIFUL THREE BEDROOMS QUIET CUL -DE-SAC LIVING. THIS TWO STORY HOME ON A LARGE PIE LOT IS SITUATED IN THE HEART OF PINERIDGE, SHOW CASE AN EXTENDED DRIVE WAY THAT CAN FIT TWO CARS, THE HOME IS VERY BRIGHT AND OPEN WITH LARGE WINDOWS THROUGHOUT. ENTER TO A SPACIOUS LIVING ROOM. ON THIS FLOOR YOU ALSO FIND A SPACIOUS KITCHEN WITH PLENTY OF STORAGE AND WELL RENNOVATED WITH BREAKFAST NOOK. ON THE UPPER LEVEL, YOU FIND THREE LARGE BEDROOMS, INCLUDING A SPACIUOS MASTER BEDROOM WITH 4 PC ENSUIT AND LARGE WALK IN CLOSET. FULLY FINISHED BASEMENT WITH FAMILY ROOM AND DEN ADDS EXTRA LIVING SPACE. THIS HOME IS CLOSE TO MANY AMENITIES!! NEAR TO SCHOOLS, VILLAGE SQUARE LEISURE CENTER, COOP AND OTHER SHOPS. QUICK ACCESS TO STONEY TRAIL AND TRANSCANADA HWY. ONLY A SHORT DRIVE TO MARLBOROUGH MALL, SUNRIDGE MALL AND DOWNTOWN CALGARY. COME SEE!! (id:25325)
MLS® Number | A2217421 |
Property Type | Single Family |
Community Name | Pineridge |
Amenities Near By | Playground, Schools, Shopping |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 7810599 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Shingles |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | See Remarks, Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,292 Ft2 |
Total Finished Area | 1292.5 Sqft |
Type | House |
Other |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground, Schools, Shopping |
Size Frontage | 1.39 M |
Size Irregular | 362.00 |
Size Total | 362 M2|0-4,050 Sqft |
Size Total Text | 362 M2|0-4,050 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 18.25 Ft x 13.67 Ft | ||
Basement | 3pc Bathroom | 7.75 Ft x 3.83 Ft | ||
Basement | Loft | 14.08 Ft x 8.92 Ft | ||
Basement | Laundry Room | 9.33 Ft x 4.67 Ft | ||
Basement | Storage | 9.00 Ft x 8.58 Ft | ||
Main Level | Kitchen | 8.83 Ft x 7.25 Ft | ||
Main Level | Other | 8.00 Ft x 7.33 Ft | ||
Main Level | Dining Room | 14.75 Ft x 11.58 Ft | ||
Main Level | Other | 16.17 Ft x 10.42 Ft | ||
Main Level | 2pc Bathroom | 7.25 Ft x 4.75 Ft | ||
Main Level | Living Room | 12.67 Ft x 12.58 Ft | ||
Main Level | Other | 7.50 Ft x 3.92 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 9.00 Ft | ||
Upper Level | 4pc Bathroom | 10.33 Ft x 6.25 Ft | ||
Upper Level | Primary Bedroom | 13.25 Ft x 12.83 Ft | ||
Upper Level | Other | 5.58 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/28256961/148-pinemill-mews-ne-calgary-pineridge
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.