
Welcome to this updated bungalow in the heart of Strathmore! Featuring a bright and open concept design, this home has just been refreshed with brand new hardwood flooring and baseboards as well as fresh new paint on the main floor adding a clean, modern touch throughout. The main floor offers a spacious layout perfect for both everyday living and entertaining, and the convenience of main floor laundry. The inviting living room is anchored by a cozy fireplace with a built in entertainment centre, creating the perfect space to relax. With 3 bathrooms on the main floor and a fully developed basement, there is plenty of room for family, guests, or a home office setup. Step outside to enjoy the large backyard, complete with mature trees that provide privacy and charm. This home combines comfort, style, and functionality all in a desirable location. A great family home to make your own. (id:25325)
| MLS® Number | A2299570 |
| Property Type | Single Family |
| Community Name | Green Meadow |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Parking Space Total | 4 |
| Plan | 8211392 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,181 Sqft |
| Total Finished Area | 1180.9 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Frontage | 18.46 M |
| Size Irregular | 646.33 |
| Size Total | 646.33 M2|4,051 - 7,250 Sqft |
| Size Total Text | 646.33 M2|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 19.25 Ft x 13.25 Ft | ||
| Basement | Recreational, Games Room | 27.33 Ft x 10.67 Ft | ||
| Basement | 3pc Bathroom | 12.33 Ft x 7.92 Ft | ||
| Basement | Den | 12.42 Ft x 11.67 Ft | ||
| Basement | Bedroom | 12.25 Ft x 7.67 Ft | ||
| Main Level | Other | 5.92 Ft x 5.00 Ft | ||
| Main Level | Living Room | 16.67 Ft x 13.83 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 13.92 Ft | ||
| Main Level | Laundry Room | 3.42 Ft x 4.00 Ft | ||
| Main Level | Pantry | 3.50 Ft x 3.42 Ft | ||
| Main Level | 4pc Bathroom | 8.83 Ft x 5.83 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 10.75 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.42 Ft | ||
| Main Level | Primary Bedroom | 13.33 Ft x 11.92 Ft | ||
| Main Level | 3pc Bathroom | 8.83 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/29682723/50-green-meadow-drive-strathmore-green-meadow
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.